03
Results and Academics
Results and Academics — The Bright Side Global School| S. No. | Information | Details |
|---|
| 1 | Fee structure of the school | N/A |
|---|
| 2 | Annual academic calendar | N/A |
|---|
| 3 | List of School Management Committee (SMC) | View Document |
|---|
| 4 | List of Parent Teacher Association (PTA) members | N/A |
|---|
| 5 | Class X board examination results | N/A |
|---|
| 6 | Class XII board examination results | N/A |
|---|
04
Staff (Teaching)
Staff (Teaching) — The Bright Side Global School| S. No. | Information | Details |
|---|
| 1 | Principal | N/A |
|---|
| 2 | Total number of teachers | N/A |
|---|
| 3 | Pre-primary teachers | N/A |
|---|
| 4 | Post Graduate Teachers (PGT) | N/A |
|---|
| 5 | Trained Graduate Teachers (TGT) | N/A |
|---|
| 6 | Primary Teachers (PRT) | N/A |
|---|
| 7 | Details of special educator | N/A |
|---|
| 8 | Details of counsellor and wellness teacher | N/A |
|---|
05
School Infrastructure
School Infrastructure — The Bright Side Global School| S. No. | Information | Details |
|---|
| 1 | Total campus area of the school | 11,431 sq. mt. |
|---|
| 2 | Number and size of classrooms | 50+ Classrooms | 500 sq. ft./classroom |
|---|
| 3 | Physics laboratory | N/A |
|---|
| 4 | Number and size of computer labs | 2 Labs | 750 sq. ft./lab |
|---|
| 5 | Chemistry laboratory | N/A |
|---|
| 6 | Biology laboratory | N/A |
|---|
| 7 | Mathematics laboratory | N/A |
|---|
| 8 | Internet facility (yes / no) | N/A |
|---|
| 9 | Number of girls’ toilets | N/A |
|---|
| 10 | Number of boys’ toilets | N/A |
|---|
| 11 | Video of school inspection covering the school infrastructure | N/A |
|---|